<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Polonia Global Fund &#187; Financial</title>
	<atom:link href="http://pgf.cc/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgf.cc</link>
	<description>making the world a global village</description>
	<lastBuildDate>Tue, 24 Aug 2010 00:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Immigrants Making Choices</title>
		<link>http://pgf.cc/2007/09/28/immigrants-making-choices/</link>
		<comments>http://pgf.cc/2007/09/28/immigrants-making-choices/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 02:03:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://pgf.cc/2007/09/28/immigrants-making-choices/</guid>
		<description><![CDATA[From friend Martha E. Galindo of Galindo Publicidad (whose translation services are excellent). Immigrant communities in the United States have made choices that native communities do not have to make. Making these choices &#8211; to leave one&#8217;s native country and &#8230; <a href="http://pgf.cc/2007/09/28/immigrants-making-choices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pgf.cc/2007/09/28/immigrants-making-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Polish economy posts 7 year growth record</title>
		<link>http://pgf.cc/2004/06/09/polish-economy-posts-7-year-growth-record/</link>
		<comments>http://pgf.cc/2004/06/09/polish-economy-posts-7-year-growth-record/#comments</comments>
		<pubDate>Thu, 10 Jun 2004 00:45:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://pgf.cc/2004/06/09/polish-economy-posts-7-year-growth-record/</guid>
		<description><![CDATA[The Polish economy grew by 6.9 percent year-on-year in the first quarter of 2004, official figures showed Wednesday. The growth was above expectations and marked the fastest pace of gross domestic product development in seven years. Economists said they now &#8230; <a href="http://pgf.cc/2004/06/09/polish-economy-posts-7-year-growth-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pgf.cc/2004/06/09/polish-economy-posts-7-year-growth-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Minnesota meets the &#8216;New Europe&#8217;</title>
		<link>http://pgf.cc/2003/12/04/minnesota-meets-the-new-europe/</link>
		<comments>http://pgf.cc/2003/12/04/minnesota-meets-the-new-europe/#comments</comments>
		<pubDate>Fri, 05 Dec 2003 00:47:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://pgf.cc/2003/12/04/minnesota-meets-the-new-europe/</guid>
		<description><![CDATA[They are among the newest entrants to the European Union, recent converts to the free market who, in their rush to catch up to wealthier E.U. partners, need everything from bulldozers to disc drives. And that makes Poland and the &#8230; <a href="http://pgf.cc/2003/12/04/minnesota-meets-the-new-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pgf.cc/2003/12/04/minnesota-meets-the-new-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Eastern Europe booming six months before EU enlargement</title>
		<link>http://pgf.cc/2003/10/30/eastern-europe-booming-six-months-before-eu-enlargement/</link>
		<comments>http://pgf.cc/2003/10/30/eastern-europe-booming-six-months-before-eu-enlargement/#comments</comments>
		<pubDate>Fri, 31 Oct 2003 00:34:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://pgf.cc/2003/10/30/eastern-europe-booming-six-months-before-eu-enlargement/</guid>
		<description><![CDATA[With European Union enlargement six months away, the former communist states of eastern and central Europe set to join the bloc are in an economic boom that contrasts sharply with the slump of their western neighbors. Poland, the largest economy &#8230; <a href="http://pgf.cc/2003/10/30/eastern-europe-booming-six-months-before-eu-enlargement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pgf.cc/2003/10/30/eastern-europe-booming-six-months-before-eu-enlargement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Vast Majority Targets Ethnic Segments</title>
		<link>http://pgf.cc/2002/11/21/vast-majority-targets-ethnic-segments/</link>
		<comments>http://pgf.cc/2002/11/21/vast-majority-targets-ethnic-segments/#comments</comments>
		<pubDate>Thu, 21 Nov 2002 23:57:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Polonia]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://pgf.cc/2002/11/21/vast-majority-targets-ethnic-segments/</guid>
		<description><![CDATA[As advertisers continue to digest the 2000 Census data that show America is increasingly a multicultural melting pot, more dollars are being shifted away from general market budgets to those targeting Hispanics, African Americans, and Asian Americans. According to a &#8230; <a href="http://pgf.cc/2002/11/21/vast-majority-targets-ethnic-segments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pgf.cc/2002/11/21/vast-majority-targets-ethnic-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>
