<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Polonia Global Fund &#187; PGF History</title>
	<atom:link href="http://pgf.cc/category/pgf-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgf.cc</link>
	<description>making the world a global village</description>
	<lastBuildDate>Tue, 15 Nov 2011 06:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Site Visitor History</title>
		<link>http://pgf.cc/2006/03/04/site-visitor-history/</link>
		<comments>http://pgf.cc/2006/03/04/site-visitor-history/#comments</comments>
		<pubDate>Sat, 04 Mar 2006 03:30:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[PGF History]]></category>

		<guid isPermaLink="false">http://pgf.cc/2006/03/04/site-visitor-history/</guid>
		<description><![CDATA[PGF kept pretty good track of its site visitors throughout its history. Here&#8217;s a snap shot of what occured before the old PGF website went off-line. 2004 Statistics 226,063 Visitors 143 Countries An average of 2 WebPages were viewed by &#8230; <a href="http://pgf.cc/2006/03/04/site-visitor-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pgf.cc/2006/03/04/site-visitor-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Where Have You Been?</title>
		<link>http://pgf.cc/2006/03/03/where-have-you-been/</link>
		<comments>http://pgf.cc/2006/03/03/where-have-you-been/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 18:08:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[PGF History]]></category>

		<guid isPermaLink="false">http://pgf.cc/2006/03/03/where-have-you-been/</guid>
		<description><![CDATA[Many people have asked, ‘What happened to Polonia Global Fund.’ Back in late winter 2005 PGF pulled down its website. This was done for several reasons. The first was that it was just getting too expensive to run and maintain. &#8230; <a href="http://pgf.cc/2006/03/03/where-have-you-been/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pgf.cc/2006/03/03/where-have-you-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Think Globally</title>
		<link>http://pgf.cc/2003/02/03/think-globally/</link>
		<comments>http://pgf.cc/2003/02/03/think-globally/#comments</comments>
		<pubDate>Mon, 03 Feb 2003 17:50:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[PGF History]]></category>

		<guid isPermaLink="false">http://pgf.cc/2003/02/03/think-globally/</guid>
		<description><![CDATA[Back in August I promised an update. What an update it’s been. PGF ended up serving over 63,600 unique visitors in 2002. What&#8217;s really amazing is that the average visitor spent over four (4) minutes on the site viewing almost &#8230; <a href="http://pgf.cc/2003/02/03/think-globally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pgf.cc/2003/02/03/think-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Polonia &#8211; a Platform</title>
		<link>http://pgf.cc/2002/08/19/80436956/</link>
		<comments>http://pgf.cc/2002/08/19/80436956/#comments</comments>
		<pubDate>Mon, 19 Aug 2002 10:51:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[PGF History]]></category>

		<guid isPermaLink="false">http://pgf.cc/2002/08/19/80436956/</guid>
		<description><![CDATA[The idea of a platform&#8230; That was it. It answered our needs and would open the door for others faced with the same challenge &#8211; using their resources to do good in ways only they could imagine or design. We &#8230; <a href="http://pgf.cc/2002/08/19/80436956/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pgf.cc/2002/08/19/80436956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>The Origin of PGF</title>
		<link>http://pgf.cc/2002/08/09/80049039/</link>
		<comments>http://pgf.cc/2002/08/09/80049039/#comments</comments>
		<pubDate>Fri, 09 Aug 2002 17:52:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[PGF History]]></category>

		<guid isPermaLink="false">http://pgf.cc/2002/08/09/80049039/</guid>
		<description><![CDATA[In the past few days I&#8217;ve had a few people asking me about the origin of PGF. Not the where and when, but the why. Over the next few posts I&#8217;ll attempt to explain a little. About 8 years ago &#8230; <a href="http://pgf.cc/2002/08/09/80049039/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pgf.cc/2002/08/09/80049039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

